Info Error Some information is missing or invalid below.

Nike Kawa Kids' Slide Sandals

Nike Kawa Kid's Slide Sandals
Nike Kawa Kid's Slide Sandals
Nike Kawa Kid's Slide Sandals
Nike Kawa Kid's Slide Sandals
Nike Kawa Kid's Slide Sandals
Nike Kawa Kid's Slide Sandals
  • $30.00 Reg

    FOR PRICE, ADD TO BAG Learn More

  • Coupon ineligible unless product-specific coupon applies. You can earn and redeem Kohl's Cash® and Kohl's Rewards®.

Color: Black White


  • +

quantity-warning-icon close-icon
Closeout Deal
kohls_img404

These Nike Kawa sandals help feet recover after play and competition with ultra-soft cushioning and a flexible outsole.


  • Click this FOOTWEAR GUIDE to find the perfect fit and more!

  • SANDAL FEATURES

    • Synthetic strap conforms to the foot for optimal comfort
    • Solarsoft foam footbed for plush cushioning
    • Injected Phylon midsole/outsole for lightweight durability
    • Flex grooves for natural range of motion

    SANDAL CONSTRUCTION

    • Manmade upper
    • Mesh lining
    • TPR outsole

    SANDAL DETAILS

    • Open toe
    • Slip-on
    • Padded footbed

    Nike Size Chart
    Men's Shoe Size Chart
    US size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15
    UK size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
    Euro size 40 40.5 41 42 42.5 43 44 44.5 45 45.4 46 47 47.5 48 48.5 49.5
    Foot Length (Inches) 9.62 9.87 10 10.12 10.32 10.5 10.62 10.87 11 11.12 11.37 11.5 11.62 11.87 12 12.37
    Foot Length (CM) 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 33
    Women's Shoe Size Chart
    US size 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
    UK size 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
    Euro size 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5
    Foot Length (Inches) 8.62 8.87 9 9.12 9.37 9.5 9.62 9.87 10 10.12 10.37 10.5 10.62 10.87 11
    Foot Length (CM) 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
    Kids' Shoe Size Chart
    US size 5T 6T 7T 8T 9T 10T 10.5T 11T 11.5T 12T 12.5T 13T 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
    UK size 4.5 5.5 6.5 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
    Euro size 21 22 23.5 25 26 27 27.5 28 28.5 29.5 30 31 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
    Foot Length (Inches) 4.93 5.25 5.56 5.93 6.25 6.56 6.75 6.93 7 7.25 7.43 7.56 7.93 8 8.25 8.43 8.56 8.75 8.81 8.93 9.12 9.25 9.37 9.56 9.68
    Foot Length (CM) 11 12 13 14 15 16 16.5 17 17.5 18 18.5 19 20 20.5 21 21.5 22 22.5 23 23.5 23.5 24 24 24.5 25
    Width Size Chart
    Width Men Women
    Narrow N, 2B N, 2A
    Standard M, D M, B
    Wide W, 2E W, D
    Extra-Wide XW, 4E XW, 2E
    Extra-Extra-Wide XXW, 6E XXW, 4E

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    Why do I have to add this item to my Shopping Bag to see the final price?
    We're not able to display the final/sale price of this product here due to the minimum advertised pricing guidelines established by our vendors.

    How do I know how much this item actually costs?
    It's easy. Just add this product to your Kohls.com Shopping Bag to see the final/sale price you'll pay for this item.

    Not ready to purchase?
    No problem! Simply remove the item from your Shopping Bag after viewing the price.
    review loader
    Next Product Next Product